Study plan for Intakes in and after Academic Year 2016/2017
| Course Code | Course Title | Credit | 
| EDUC8001 (EDUC801) | Qualitative Research Methods | 3 | 
| EDUC8002 (EDUC802) | Applications of Advanced Quantitative Methods | 3 | 
| EDUC8003 (EDUC803) | Research Ethics | 0 | 
| EDUC8004 (EDUC804) | Research Writing | 3 | 
| EDUC8005 (EDUC805) | Introduction to Educational Research | 1 | 
| EDUC8006 (EDUC806) | Introducing Qualitative Research | 1 | 
| EDUC8007 (EDUC807) | Introducing Quantitative Research | 1 | 
| Total Credits: | 12 | |
For students admitted without a relevant Master’s degree
| Course Code | Course Title | Credit | 
| EDUC7001 (EDUC701) | Research Methods in Education | 3 | 
| 3 Master-level courses in FED that are related to student’s specialized research area | 9 | |
| Total Credits: | 12 | |
Doctoral Thesis
| Course Code | Course Title | Credit | 
| EDUC8999 (EDUC899) | Doctoral Thesis | 18 |